FCBL History & Records Book
Coming soon: The all-new FCBL History & Records Book!
FCBL Champion History
Year |
Champion |
Opponent |
Games |
MVP |
2011 |
Nashua Silver Knights |
Torrington Titans |
2-0 |
None |
2012 |
Nashua Silver Knights |
North Shore Navigators |
2-0 |
Jon Minucci (NSK) |
2013 |
Marthas Vineyard Sharks |
Nashua Silver Knights |
2-0 |
Dylan Tice (MV) |
2014 |
Worcester Bravehearts | Martha's Vineyard Sharks |
2-0 |
Andy Lack (WOR) |
2015 |
Worcester Bravehearts |
Bristol Blues |
2-1 |
Zack Tower (WOR) |
2016 |
Nashua Silver Knights | Worcester Bravehearts |
2-0 |
Ryan Sullivan (NSK) |
2017 |
Nashua Silver Knights | Worcester Bravehearts |
2-0 |
Kyle Murphy (NSK) |
2018 | Worcester Bravehearts/Martha's Vineyard Sharks | Co-champions | 1-1 | Brett Coffel (WOR), Nick Raposo (MV) |
2019 | Worcester Bravehearts | Bristol Blues | 2-0 | Mariano Ricciardi (WOR) |
2020 | Nashua Silver Knights | Worcester Bravehearts | 2-1 | Kyle Bouchard (NSK) |
Individual Batting Records
Stat | Number | Player | |
Batting Average | .421 | Mickey Gasper (Nashua 2016) | |
OBP | .532 | Mickey Gasper (Nashua 2016) | |
SLG | .758 | Ryan Gendron (Seacoast 2015) | |
OPS | 1.256 | Mickey Gasper (Nashua 2016) | |
At-bats | 230 | Cam Disarcina (Nashua 2016) | |
Runs | 56 | Austin White (Bristol 2019) | |
Hits | 81 | Cam Cook (Nashua 2017) | |
Most hits/game | 5 | Many times; last by Dylan Jones (Nashua, 8/9/2020) | |
Doubles | 21 | Mickey Gasper (Nashua 2016) | |
Triples | 8 | Lorenzo Arcuri (Bristol 2016) | |
Home Runs | 22 | Ryan Gendron (Seacoast 2015) | |
Most HR/game | 4 | Ryan Coppinger (Seacoast 7/19/2013) | |
RBI | 63 | Eric Hamilton (Pittsfield 2016) | |
Most RBI/game | 11 | Ryan Coppinger (Seacoast 7/19/2013) | |
Stolen Bases | 39 | Aaron Wilson (Old Orchard Beach 2014) | |
Hit by Pitch | 18 | Christian Beal (Bristol 2019) | |
Base on balls | 59 | Austin White (Bristol 2019) |
Individual Pitching Records
Stat | Number | Player | |
Innings Pitched | 75.2 | Mike Bradstreet (Martha's Vineyard 2012) | |
Games | 26 | Speros Varinos (North Shore 2015) | |
Wins | 8 | Bobby Carbaugh (Martha's Vineyard 2013) | |
Losses | 11 | Jeff Andersen (Wachusett 2012) | |
Saves | 17 | Cody Rocha (Silver Knights 2013) | |
BAA | .172 | Matt Svanson (Brockton 2019) | |
WHIP | 0.63 | John Russell (Torrington 2015) | |
Complete Games | 3 | Mike Gibbons (Torrinton 2013) | |
Shutouts | 2 | Mike Gibbons (Torrington 2013) | |
Hits Allowed | 80 | Ryan Ricci (Seacoast 2015) | |
Runs Allowed | 58 | Jeff Andersen (Wachusett 2012) | |
Earned Runs Allowed | 47 | Jeff Andersen (Wachusett 2012) | |
Walks Allowed | 38 | Zach Rafferty (Martha's Vineyard 2011) | |
Homeruns Allowed | 9 | Alex DiSanto (Wachusett 2012) | |
Wild Pitches | 18 | Luke Brennan (Worcester 2015) | |
Hit Batsmen | 11 | Several times | |
ERA | 0.61 | Tyler Dierke (Torrington 2012) | |
Strikeouts | 79 | Jack Fox (Westfield 2019) | |
Strikeouts/game | 14 | Tyler Erickson (Torrington 8/1/2011), Alex Valenti (North Shore 6/11/2014) | |
No-Hitters |
Conner McMahon (Torrington 6/30/2011) |
Team Records
Stat | Number | Team | |
Batting Average | .282 | Nashua (2016), Martha's Vineyard (2015) | |
Runs | 345 | Bristol (2019) | |
Home Runs | 69 | Wachusett (2014) | |
RBI | 288 | North Shore (2019) | |
ERA | 2.27 | Nashua (2012) | |
WHIP | 1.20 | Nashua (2012), Torrington (2012) | |
Wins | 39 | Nashua (2012) | |
Losses | 42 | Wachusett (2012) | |
Runs scored/game | 24 |
Bristol (2017) |
Stay Connected