WEEKLY AWARDS
Championship Award-Guys Players of the Week
6/2 | Jackson Marshall | Worcester | Southern New Hampshire University |
6/9 | Shaun McMillan | Vermont | St. John’s University |
6/16 | Jack Quick | Worcester | Andrew College |
6/23 | Colin Crowley | New Britain | Winthrop University |
6/30 | |||
7/7 | |||
7/14 | |||
7/21 | |||
7/28 | |||
8/4 | |||
8/9 |
Firecracker Sports Pitchers of the Week
6/2 | Evan McCarthy | Worcester | Assumption University |
6/9 | Connor Niemiec | Westfield | Cornell University |
6/16 | Brendan Grady | Norwich | Trinity College |
6/23 | John Delgado | Vermont | Stevenson University |
6/30 | |||
7/7 | |||
7/14 | |||
7/21 | |||
7/28 | |||
8/4 | |||
8/9 |
NIGHTLY AWARDS
Championship Award-Guys Players of the Night
5/28 | Jackson Marshall | Worcester | Southern New Hampshire University |
5/29 | Ernie Little | Nashua | Fordham University |
5/30 | Gabriel Rivera | Norwich | Rutgers University |
6/1 | Joey Current | Nashua | Towson University |
6/3 | Chaz Wright | New Britain | St. John’s University |
6/4 | Sam Cavossa | Vermont | Saint Michael’s College |
6/5 | Colin Crowley | New Britain | Winthrop University |
6/6 | Sam Cavossa | Vermont | Saint Michael’s College |
6/7 | Dylan Littlefield | Nashua | Eastern Kentucky University |
6/8 | Colin Crowley | New Britain | Winthrop University |
6/10 | Anthony Grabau | Nashua | Fordham University |
6/11 | Chris Mondesir | Worcester | Worcester State University |
6/12 | Jeremy Sosa | Vermont | Manhattan College |
6/13 | Jack Quick | Worcester | Andrew College |
6/14 | River Hart | Nashua | UMass Lowell |
6/15 | Jack Quick | Worcester | Andrew College |
6/17 | Jack Kane | New Britain | University of Saint Joseph’s |
6/18 | Sam Cavossa | Vermont | Saint Michael’s College |
6/19 | Jake Hajdu | Worcester | Elon University |
6/20 | Wyatt Hoffman | Worcester | Wingate University |
6/21 | Colin Crowley | New Britain | Winthrop University |
6/22 | Leandro Guevara | Vermont | American International College |
6/24 | Cole Silvia | Westfield | Iona College |
6/25 | |||
6/26 | |||
6/27 | |||
6/28 | |||
6/29 | |||
Firecracker Sports Pitchers of the Night
5/28 | Frank Spirito | Norwich | University of Connecticut |
5/29 | John Delgado | Vermont | Stevenson College |
5/30 | Ben Winslow | Norwich | Yale University |
6/1 | Evan McCarthy | Worcester | Assumption University |
6/3 | Jake Jachym | Westfield | Keene State College |
6/4 | Connor Niemiec | Westfield | Cornell University |
6/5 | John Delgado | Vermont | Stevenson College |
6/6 | Tyler Stone | New Britain | Virginia Tech |
6/7 | Jackson Beattie | Vermont | United States Naval Academy |
6/8 | Ben Winslow | Norwich | Yale University |
6/10 | Luke Cardman | Norwich | Catholic University of America |
6/11 | Matt Wootton | Norwich | Eastern Connecticut State University |
6/12 | Brendan Grady | Norwich | Trinity College |
6/13 | Jake LeFrancois | Worcester | UMass Lowell |
6/14 | Jason Potvin | Worcester | Rhode Island College |
6/15 | Carson Parrott | New Britain | Tennessee Tech University |
6/17 | Harrison Engle | New Britain | Fairfield University |
6/18 | Nate Kelleher-Mochak | Nashua | Springfield College |
6/19 | John Delgado | Vermont | Stevenson University |
6/20 | Will Perkowski | Nashua | University of Dayton |
6/21 | Andrew Chenevert | Nashua | Saint Anselm College |
6/22 | Jack Kelleher | Vermont | Northern Essex Community College |
6/24 | Eli Fleming | Vermont | Stetson University |
6/25 | |||
6/26 | |||
6/27 | |||
6/28 | |||
6/29 | |||