| Team | W | L | PCT | Streak | Last10 | GB |
|---|---|---|---|---|---|---|
| Vermont Lake Monsters | 6 | 2 | 0.750 | Won 2 | 6-2 | - |
| New Britain Bees | 5 | 2 | 0.714 | Lost 1 | 5-2 | 0.5 |
| Worcester Bravehearts | 5 | 3 | 0.625 | Won 1 | 5-3 | 1.0 |
| Norwich Sea Unicorns | 3 | 4 | 0.429 | Lost 1 | 3-4 | 2.5 |
| Nashua Silver Knights | 3 | 5 | 0.375 | Lost 3 | 3-5 | 3.0 |
| Westfield Starfires | 3 | 5 | 0.375 | Lost 3 | 3-5 | 3.0 |
| Lowell Spinners | 2 | 6 | 0.250 | Won 2 | 2-6 | 4.0 |
