Official Baseball Box Score

Team Black vs. Team Red

6/1/2026 — Fitton Field

Start: 6:00 PMDuration: 2:51Attendance: 486

Team 1 2 3 4 5 6 7 8 9 R H E
Team Black 0 0 1 2 0 1 6 0 0 10 15 1
Team Red 0 2 1 0 0 2 3 0 0 8 11 0
Team Black 10 (1-0)
Player AB R H RBI BB SO PO A LOB
Henry Ayers c 4 1 2 1 0 0 4 0 0
Brandon Gaer dh 3 1 1 0 0 1 0 0 0
Michael Ficocelli 1b 3 0 2 0 1 0 12 1 0
Timothy Domizio 2b 4 0 2 1 0 1 4 4 0
Dom Mariani 3b 4 0 1 1 0 2 0 0 3
Casey Cumiskey ss 4 0 0 0 0 0 1 8 4
Brayden Lewis lf 4 2 3 0 0 0 1 0 0
Sam Palmer cf 4 1 1 0 0 0 1 0 0
Jack Obert eh 3 1 1 2 0 2 0 0 1
Aidan Stern eh 1 1 0 0 1 1 0 0 0
Cam Beltramini 1 1 0 1 1 1 2 0 0
Jack Kane 2 1 1 1 0 0 0 0 0
JJ Fox 2 1 1 2 0 0 1 1 0
Michael Soares 1 0 0 1 0 0 0 0 0
Cam Fisher 0 0 0 0 0 0 0 0 0
   Michael Featherstone 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 2 0
   Jack Davis 0 0 0 0 0 0 1 0 0
   Andrew Rubayo 0 0 0 0 0 0 0 0 0
   Anthony Bubba 0 0 0 0 0 0 0 0 0
Totals 40 10 15 10 3 8 27 16 8
Team Red 8 (0-1)
Player AB R H RBI BB SO PO A LOB
Nate Kacynski cf 3 0 1 0 0 0 5 1 0
Hank Penders c 3 1 1 0 1 0 8 0 0
Shane Williams rf 3 1 1 0 1 0 3 0 2
Tyler Kornacki 3b 3 1 0 0 1 1 0 0 0
Brennan Staubley eh 2 0 2 1 2 0 0 0 0
Jake Harring 2b 4 1 2 2 0 1 1 1 2
Joey Frammartino eh 4 1 1 2 0 0 0 0 2
Nic Frink eh 3 0 1 0 0 0 0 2 2
   Jason Finkelstein 0 1 0 0 1 0 0 1 0
   Julian Rondon p 0 0 0 0 0 0 0 0 0
Elliott Hamilton dh 2 1 1 0 0 0 0 0 1
Louis Jordan 1b 1 0 0 0 1 1 7 0 0
Evan Cornwell 1 1 0 0 1 1 0 0 2
Patrick Shrake 2 0 1 2 0 0 1 3 0
Evan Cali 2 0 0 0 0 0 0 0 0
Kevin Doyle 1 0 0 0 1 1 0 0 1
Andrew Hartman 2 0 0 0 0 2 2 0 0
Charlie LeFreniere 2 0 0 0 0 0 0 0 2
Greg Shaw 0 0 0 0 0 0 0 0 0
   Andre Phaneuf 0 0 0 0 0 0 0 0 0
   Josh Mayo 0 0 0 0 0 0 0 0 0
Totals 38 8 11 7 9 7 27 8 14
Team Black
E - Cam Beltramini.
2B - Brandon Gaer.
HR - Jack Obert.
RBI - Henry Ayers; Timothy Domizio; Dom Mariani; Jack Obert 2; Cam Beltramini; Jack Kane; JJ Fox 2; Michael Soares.
Sac - Michael Soares.
SB - Brayden Lewis; JJ Fox.
Team Red
HR - Joey Frammartino.
RBI - Brennan Staubley; Jake Harring 2; Joey Frammartino 2; Patrick Shrake 2.
GIDP - Shane Williams.
SB - Shane Williams 2; Brennan Staubley; Nic Frink.
Team Black IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Fisher 2.0 4 2 2 0 1 1 0 0 0 0 9 9 1 3 31
Michael Featherstone 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 23
Luc Lavigueur 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 2 17
Jack Davis 2.0 1 2 2 4 1 0 1 0 0 0 8 12 2 4 45
Andrew Rubayo (W, 1-0) 1.0 2 3 3 2 2 0 0 0 0 0 5 7 0 1 31
Anthony Bubba (Sv, 1) 2.0 2 0 0 1 1 0 0 0 1 0 8 10 0 5 36
Totals 9.0 11 8 8 9 7 1 1 0 2 0 38 49 4 16 183
Team Red IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Shaw 2.0 3 0 0 0 3 0 0 0 0 0 9 9 2 1 37
Andre Phaneuf 2.0 4 3 3 1 2 1 0 0 0 0 10 11 3 1 32
Josh Mayo 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Nic Frink 1.0 2 1 1 0 0 0 0 0 1 0 5 6 1 2 15
Jason Finkelstein (L, 0-1) 1.0 5 6 6 2 1 0 1 0 0 0 6 9 1 0 35
Julian Rondon 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 24
Totals 9.0 15 10 10 3 8 1 1 0 1 0 40 45 11 7 150
Team Black
Batters Faced - Cam Fisher 9; Michael Featherstone 6; Luc Lavigueur 5; Jack Davis 12; Andrew Rubayo 7; Anthony Bubba 10.
WP - Jack Davis.
HBP - Luc Lavigueur; Anthony Bubba.
Team Red
Batters Faced - Nic Frink 6; Jason Finkelstein 9; Julian Rondon 7; Greg Shaw 9; Andre Phaneuf 11; Josh Mayo 3.
WP - Jason Finkelstein.
HBP - Nic Frink.